| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 2 | Man Utd | 22 | 16 | 3 | 3 | 51 |
| 3 | Tottenham | 22 | 14 | 4 | 4 | 46 |
| 4 | Chelsea | 22 | 12 | 5 | 5 | 41 |
| 5 | Arsenal | 22 | 11 | 3 | 8 | 36 |
| 6 | Newcastle | 22 | 10 | 6 | 6 | 36 |
| 7 | Liverpool | 22 | 9 | 8 | 5 | 35 |
| 8 | Stoke | 22 | 8 | 6 | 8 | 30 |
| 9 | Norwich | 22 | 7 | 8 | 7 | 29 |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 27 |
| 11 | Aston Villa | 22 | 6 | 9 | 7 | 27 |
| Wednesday 1st February 2012 | ||||
| Blackburn | - | Newcastle | ||
| Saturday 21st January 2012 | ||||
| Fulham | 5 | - | 2 | Newcastle |
| Murphy pen 52 Dempsey 59 Dempsey 65 Zamora pen 68 Dempsey 89 |
e 43 Ben Arfa 85 |
|||