| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Newcastle | 34 | 21 | 9 | 4 | 72 |
| 2 | West Brom | 35 | 19 | 9 | 7 | 66 |
| 3 | N. Forest | 35 | 18 | 10 | 7 | 64 |
| 4 | Swansea | 35 | 15 | 14 | 6 | 59 |
| 5 | Leicester | 34 | 14 | 12 | 8 | 54 |
| 6 | Cardiff | 34 | 15 | 7 | 12 | 52 |
| 7 | Blackpool | 35 | 13 | 11 | 11 | 50 |
| 8 | Coventry | 35 | 13 | 10 | 12 | 49 |
| 9 | Sheff U | 35 | 13 | 9 | 13 | 48 |
| 10 | Middlesbrough | 35 | 13 | 8 | 14 | 47 |
| Saturday 6th March 2010 | ||||
| Newcastle | 6 | - | 1 | Barnsley |
| Lovenkrands pen 44 Lovenkrands 48 Guthrie 50 Gutierrez 60 |
Bogdanovic 83 | |||