Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Newcastle 34 14 4 0 43 9 7 5 4 21 15 40 72
2 West Brom 35 11 2 4 35 16 8 7 3 33 22 30 66
3 N. Forest 35 14 1 3 36 13 4 9 4 13 14 22 64
4 Swansea 35 8 7 2 15 9 7 7 4 16 14 8 59
5 Leicester 34 9 5 3 26 13 5 7 5 16 20 9 54
6 Cardiff 34 8 4 5 26 14 7 3 7 31 29 14 52
7 Blackpool 35 10 4 4 33 17 3 7 7 18 24 10 50
8 Coventry 35 8 6 3 23 19 5 4 9 17 27 -6 49
9 Sheff U 35 9 6 2 30 18 4 3 11 18 30 0 48
10 Middlesbrough 35 7 4 6 17 16 6 4 8 28 22 7 47
11 C. Palace 34 7 4 7 19 20 5 7 4 17 17 -1 47
12 Doncaster 35 7 6 4 22 18 4 6 8 23 25 2 45
13 Bristol C 35 7 8 3 27 27 3 7 7 13 22 -9 45
14 Barnsley 34 7 4 6 21 24 6 2 9 23 30 -10 45
15 Preston 35 7 7 3 24 16 4 4 10 18 34 -8 44
16 QPR 34 7 6 4 32 23 4 4 9 16 29 -4 43
17 Derby 34 10 1 7 30 26 2 5 9 11 22 -7 42
18 Ipswich 35 5 10 2 19 16 3 7 8 20 30 -7 41
19 Watford 33 7 4 5 27 19 3 5 9 17 31 -6 39
20 Reading 32 4 6 5 17 17 6 2 9 23 32 -9 38
21 Scunthorpe 34 7 5 5 25 23 3 3 11 16 38 -20 38
22 Sheff Wed 35 7 3 8 25 26 3 4 10 13 30 -18 37
23 Plymouth 34 4 5 8 16 20 4 1 12 17 30 -17 30
24 Peterborough 35 6 5 7 28 28 0 4 13 9 29 -20 27
Newcastle Stats
Goals Scored Per Game : 1.882
Goals Conceded Per Game : 0.706
Points Per Game : 2.118
06/03 Newcastle 6 - 1 Barnsley
27/02 Watford 1 - 2 Newcastle
20/02 Newcastle 3 - 0 Preston
17/02 Newcastle 4 - 1 Coventry
13/02 Swansea 1 - 1 Newcastle
09/02 Derby 3 - 0 Newcastle
05/02 Newcastle 5 - 1 Cardiff
30/01 Leicester 0 - 0 Newcastle
27/01 Newcastle 2 - 0 C. Palace
18/01 Newcastle 2 - 2 West Brom
28/12 Newcastle 0 - 0 Derby
26/12 Sheff Wed 2 - 2 Newcastle
20/12 Newcastle 2 - 0 Middlesbrough
12/12 Barnsley 2 - 2 Newcastle
09/12 Coventry 0 - 2 Newcastle
05/12 Newcastle 2 - 0 Watford
28/11 Newcastle 3 - 0 Swansea
23/11 Preston 0 - 1 Newcastle
07/11 Newcastle 3 - 1 Peterborough
02/11 Sheff U 0 - 1 Newcastle
24/10 Newcastle 2 - 1 Doncaster
20/10 Scunthorpe 2 - 1 Newcastle
17/10 N. Forest 1 - 0 Newcastle
03/10 Newcastle 0 - 0 Bristol C
30/09 Newcastle 1 - 1 QPR
26/09 Ipswich 0 - 4 Newcastle
19/09 Newcastle 3 - 1 Plymouth
16/09 Blackpool 2 - 1 Newcastle
13/09 Cardiff 0 - 1 Newcastle
31/08 Newcastle 1 - 0 Leicester
22/08 C. Palace 0 - 2 Newcastle
19/08 Newcastle 1 - 0 Sheff Wed
15/08 Newcastle 3 - 0 Reading
08/08 West Brom 1 - 1 Newcastle