Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man City 24 12 0 0 37 6 6 3 3 26 13 44 57
2 Man Utd 23 9 1 2 35 14 8 2 1 21 7 35 54
3 Tottenham 23 9 2 1 24 10 6 2 3 20 15 19 49
4 Chelsea 23 7 1 3 24 16 5 5 2 17 10 15 42
5 Arsenal 24 8 2 2 24 9 4 2 6 22 25 12 40
6 Newcastle 23 6 3 2 16 11 5 3 4 18 19 4 39
7 Liverpool 23 4 7 0 14 8 6 1 5 14 13 7 38
8 Sunderland 24 5 4 3 19 11 4 2 6 14 13 9 33
9 Norwich 24 5 4 3 19 15 3 4 5 15 24 -5 32
10 Swansea 24 5 6 1 16 7 2 3 7 10 22 -3 30
11 Everton 24 4 3 5 12 13 4 3 5 12 14 -3 30
12 Stoke 24 4 4 4 15 14 4 2 6 8 22 -13 30
13 Aston Villa 23 3 4 5 14 16 3 6 2 14 15 -3 28
14 Fulham 24 5 4 3 22 18 1 5 6 7 17 -6 27
15 West Brom 24 2 2 8 9 16 5 3 4 15 18 -10 26
16 QPR 24 2 4 6 13 20 3 2 7 12 21 -16 21
17 Wolves 24 3 2 7 16 23 2 4 6 11 21 -17 21
18 Bolton 24 2 2 8 14 25 4 0 8 14 24 -21 20
19 Blackburn 24 3 0 9 16 24 1 6 5 18 30 -20 18
20 Wigan 24 1 5 6 11 22 2 2 8 10 27 -28 16
Newcastle Stats
Goals Scored Per Game : 1.478
Goals Conceded Per Game : 1.304
Points Per Game : 1.696
01/02 Blackburn 0 - 2 Newcastle
21/01 Fulham 5 - 2 Newcastle
15/01 Newcastle 1 - 0 QPR
04/01 Newcastle 3 - 0 Man Utd
30/12 Liverpool 3 - 1 Newcastle
26/12 Bolton 0 - 2 Newcastle
21/12 Newcastle 2 - 3 West Brom
17/12 Newcastle 0 - 0 Swansea
10/12 Norwich 4 - 2 Newcastle
03/12 Newcastle 0 - 3 Chelsea
26/11 Man Utd 1 - 1 Newcastle
19/11 Man City 3 - 1 Newcastle
05/11 Newcastle 2 - 1 Everton
31/10 Stoke 1 - 3 Newcastle
22/10 Newcastle 1 - 0 Wigan
16/10 Newcastle 2 - 2 Tottenham
01/10 Wolves 1 - 2 Newcastle
24/09 Newcastle 3 - 1 Blackburn
17/09 Aston Villa 1 - 1 Newcastle
12/09 QPR 0 - 0 Newcastle
28/08 Newcastle 2 - 1 Fulham
20/08 Sunderland 0 - 1 Newcastle
13/08 Newcastle 0 - 0 Arsenal